Thirty-two fall athletes named NAIA Scholar Athletes
The National Association of Intercollegiate Athletics (NAIA) has announced its fall sport Daktronics NAIA Scholar Athletes, and included are 32 Huntington University student-athletes representing five different teams.
This honor recognizes athletes in each of the fall sports who have excelled academically. The Crossroads League had the most scholar athletes of any conference with 1,002.
In order to be nominated by an institution’s head coach, a student-athlete must maintain a minimum grade point average of 3.5 on a 4.0 scale and must have attended one full year at said institution.
STUDENT-ATHLETE | YEAR | SPORT | HOMETOWN |
Isaac Combs | Sr | Men’s Cross Country | Fort Wayne, Ind. |
Tyler Loucks | Jr | Men’s Cross Country | New Haven, Ind. |
Brielle Fehlmann | Sr | Women’s Cross Country | Warsaw, Ind. |
Abbey Gentz | Jr | Women’s Cross Country | Woodburn, Ind. |
Molly Harding | Jr | Women’s Cross Country | Manton, Mich. |
Josey Reineman | Sr | Women’s Cross Country | Chambersburg, Pa |
Lily Spaulding | So | Women’s Cross Country | Elberfeld, Ind. |
Amelia Strzechowski | Jr | Women’s Cross Country | Valparaiso, Ind. |
Emily Tedder | Sr | Women’s Cross Country | Centerville, Ind. |
Kovan Drenth | So | Men’s Soccer | Goshen, Ind. |
Kolton Foster | Jr | Men’s Soccer | Huntington, Ind. |
Dalton Henry | So | Men’s Soccer | Rensselaer, Ind. |
Garrett Klefeker | Jr | Men’s Soccer | Columbia City, Ind. |
Owen Leland | Sr | Men’s Soccer | Huntertown, Ind. |
John Nitengale | So | Men’s Soccer | Sheridan, Mich. |
Logan Reece | Jr | Men’s Soccer | Fort Wayne, Ind. |
Jonathan Ruiz | So | Men’s Soccer | Claypool, Ind. |
Clay Wieringa | So | Men’s Soccer | Alto, Mich. |
Ellie Cirrincione | Jr | Women’s Soccer | Carmel, Ind. |
Joya Drenth | Sr | Women’s Soccer | Goshen, Ind. |
Rhya Holliday | Jr | Women’s Soccer | Fort Wayne, Ind. |
Katie Hooley | Sr | Women’s Soccer | Plain City, Ohio |
Greta Hunsaker | Jr | Women’s Soccer | Fishers, Ind. |
Hannah Johnson | Jr | Women’s Soccer | Fort Wayne, Ind. |
Cote Molina | Jr | Women’s Soccer | Santiago, Chile |
Allison Oppenhuizen | So | Women’s Soccer | Muskegon, Mich. |
Tegan Phillips | Sr | Women’s Soccer | Converse, Ind. |
Jianna Simons | So | Women’s Soccer | Doylestown, Pa. |
Jillian Sutton | Sr | Women’s Soccer | Jenison, Mich. |
Wada Tafesse | Sr | Women’s Soccer | Addis Ababa, Ethiopia |
Ella Theard | Jr | Women’s Soccer | Fort Wayne, Ind. |
Paige Weiss | Jr | Women’s Soccer | Binghamton, N.Y. |
Eliza Bynum | So | Volleyball | Kokomo, Ind. |
Leah Carter | Jr | Volleyball | Kokomo, Ind. |
Kortney Grimm | Sr | Volleyball | Gahanna, Ohio |
Lauryn Hardy | Sr | Volleyball | Inkster, Mich. |
Haley Kruse | Jr | Volleyball | Auburn, Ind. |
Layla Meyer | Jr | Volleyball | Monroeville, Ind. |
Nigella Reck | So | Volleyball | Bradford, Ohio |
Lauren Ross | So | Volleyball | Decatur, Ind. |
Mayah Schundelmier | Sr | Volleyball | Columbus, Ind. |
Posted By: Joanne K Green